BGS mineralogy and petrology collection record
| Sample number | S32806; COLLNOJK184; |
|---|---|
| Sample Donor | Knox,J. |
| Rock name | Not entered |
| Stratigraphy | Not entered |
| Comments | Series of metamorphic rocks, Vol. XXV, p.380; Vol. XXXIV, p. 185 |
| Locality details | 370 yds E 40 deg N of top of Hill of Gremista |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 463 448 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
