BGS mineralogy and petrology collection record
| Sample number | S28573; S28573/A; |
|---|---|
| Sample Donor | Knox,J. |
| Rock name | Not entered |
| Stratigraphy | Not entered |
| Comments | Schist with ?chiastolite, near margin of S. 28574 |
| Locality details | 480 yds E 37 deg N of bend in road over Burn of Claver |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 404 233 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |

