BGS mineralogy and petrology collection record
| Sample number | S28572 |
|---|---|
| Sample Donor | Knox,J. |
| Rock name | Not entered |
| Stratigraphy | Not entered |
| Comments | ?Chloritoid schist, Vol. XXXIX, p. 290, Anal Mem, 1956, pp 9-10; Anal Lab No 929 |
| Locality details | W shore of Hos Wick, 680 yds E 12 deg N of Rompa |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 414 233 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
