BGS mineralogy and petrology collection record
| Sample number | E33830; COLLNOGT 141; |
|---|---|
| Sample Donor | Thurrell,R.G. |
| Rock name | Not entered |
| Stratigraphy | Not entered |
| Comments | From Bore Hole.-36' O.D. Overlain by Spherical black Flint pebbles(? London Clay) & underlain by orange brown silty clay. (? Reading Beds) |
| Locality details | W.Side of Landguard Point.1200 yd. S5dE of Dock Station,Felixstow. |
| 50k map sheet | Woodbridge and Felixstowe (225)
View images in GeoScenic related to 'Woodbridge and Felixstowe' |
| Map reference | TM 2824 3194 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
