BGS mineralogy and petrology collection record
| Sample number | MR9852 |
|---|---|
| Sample Donor | Not entered |
| Rock name | Limestone. 'Original entry: Fossiliferous Grey Limestone, Kentish Rag' |
| Stratigraphy | Cretaceous. |
| Comments | Fossiliferous grey limestone, Kentish Rag,Cretaceous,building stone,Collected byFH Edmunds |
| Locality details | Station Quarry,Hythe, |
| 50k map sheet | Folkestone and Dover A (305)
View images in GeoScenic related to 'Folkestone and Dover A' |
| Map reference | |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |