BGS mineralogy and petrology collection record
| Sample number | MR9850 |
|---|---|
| Sample Donor | Not entered |
| Rock name | Sandstone (Undifferentiated). 'Original entry: Grey Quartzose Sandstone, Folkstone Stone' |
| Stratigraphy | Aptian. Folkestone Formation. |
| Comments | Grey quartzose sandstone, Folkstone Stone,Folkstone Beds,Lower Cretaceous,Collected byFH Edmunds |
| Locality details | 0.5 miles NW of Newington Church, Shorncliffe, |
| 50k map sheet | Folkestone and Dover A (305)
View images in GeoScenic related to 'Folkestone and Dover A' |
| Map reference | Not entered |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |