BGS mineralogy and petrology collection record
| Sample number | E8377; MR8031; |
|---|---|
| Sample Donor | Not entered |
| Rock name | Basalt. 'Original entry: Variolitic Chloritised Basalt (Devitrified Pitchstone)' |
| Stratigraphy | Not entered |
| Comments | Variolitic chloritised basalt (devitrified pitchstone),Collected byButler |
| Locality details | Dennant,W side of quarry, at Aberdaron, |
| 50k map sheet | Aberdaron and Bardsey Island (133)
View images in GeoScenic related to 'Aberdaron and Bardsey Island' |
| Map reference | SH 171 267 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
