BGS mineralogy and petrology collection record
| Sample number | MR21527 |
|---|---|
| Sample Donor | Not entered |
| Rock name | Sand (Undifferentiated). 'Original entry: Sand From Floor Of Pit.. Typically Marketed As Folkeston Sand' |
| Stratigraphy | Aptian. Folkestone Formation. |
| Comments | Sand from floor of Pit.. Typically marketed as Folkeston sand,Folkeston sand,Cretaceous,Sand,Collected byB C Worssam CW89 |
| Locality details | Quarry,Sandling Sand Pit, 200 yd Nw of Sandling Junction station, |
| 50k map sheet | Folkestone and Dover A (305)
View images in GeoScenic related to 'Folkestone and Dover A' |
| Map reference | TR 147 369 |
| Year collected | 1958 |
| Bore name | Not applicable |
| Confidentiality | No restrictions |