BGS mineralogy and petrology collection record
| Sample number | MR21526 |
|---|---|
| Sample Donor | Not entered |
| Rock name | Sand (Undifferentiated). 'Original entry: Green Sand From A 1 Ft Dark Green Sand Layer., 15 Ft Below Gault' |
| Stratigraphy | Aptian. Folkestone Formation. |
| Comments | Green Sand from a 1 ft dark green sand layer., 15 ft below Gault,Folkeston sand,Cretaceous,Sand,Collected byB C Worssam CW88 |
| Locality details | Quarry,Sandling Sand Pit, 200 yd NW of Sandling Junction station, |
| 50k map sheet | Folkestone and Dover A (305)
View images in GeoScenic related to 'Folkestone and Dover A' |
| Map reference | TR 147 369 |
| Year collected | 1958 |
| Bore name | Not applicable |
| Confidentiality | No restrictions |