BGS mineralogy and petrology collection record
| Sample number | MR17343 |
|---|---|
| Sample Donor | Not entered |
| Rock name | Manganiferous/ Ferruginous Deposits. 'Original entry: Manganese Ore (Unweathered) (Pga 50, 205-223, 1939)' |
| Stratigraphy | Ordovician. |
| Comments | manganese ore (unweathered) (PGA 50, 205-223, 1939),Ordovician,manganese,Collected byAW Woodland AWW3 |
| Locality details | Nant-y-Gadwen, near Rhiw, Lleyn Peninsula, |
| 50k map sheet | Aberdaron and Bardsey Island (133)
View images in GeoScenic related to 'Aberdaron and Bardsey Island' |
| Map reference | SH 212 267 |
| Year collected | 1939 |
| Bore name | Not applicable |
| Confidentiality | No restrictions |