BGS mineralogy and petrology collection record
| Sample number | E63619; COLLNOKB619; |
|---|---|
| Sample Donor | Not entered |
| Rock name | Tuff. 'Original entry: Acid Tuff' |
| Stratigraphy | Not entered |
| Comments | Trace elements for sources of Caradoc pelites. Mona Complex.(GROUP= )(FORM= Gwyddel Felsitic Beds)(MEMB= .)(IE=E)(TEXTURE= |
| Locality details | Mynydd Mawr, Llyn |
| 50k map sheet | Aberdaron and Bardsey Island (133)
View images in GeoScenic related to 'Aberdaron and Bardsey Island' |
| Map reference | SH 1420 2520 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |