BGS mineralogy and petrology collection record
| Sample number | MR36537 |
|---|---|
| Sample Donor | Fortey,N.J.; Milodowski, A.E.; |
| Rock name | Manganiferous/ Ferruginous Deposits; Sandstone (Undifferentiated);. |
| Stratigraphy | Not entered |
| Comments | 6cm deep bag of red sandstone clasts coated in black manganese-oxide. |
| Locality details | Sellafield, BH10C, 16.05 - 15.95m (below Rotary Table - mbRT), Cumbria. |
| 50k map sheet | Not entered |
| Map reference | |
| Year collected | 1998 |
| Bore name | Not applicable |
| Confidentiality | No restrictions |