BGS mineralogy and petrology collection record
| Sample number | E19781; MR17646; COLLNOAWW39; |
|---|---|
| Sample Donor | Woodland,A.W. |
| Rock name | Basalt. 'Original entry: Albite-Dolerite' |
| Stratigraphy | Not entered |
| Comments | Dolerite, thick sill below manganese ore. |
| Locality details | 550 Yds. N. by W. of Benallt Mine. |
| 50k map sheet | Aberdaron and Bardsey Island (133)
View images in GeoScenic related to 'Aberdaron and Bardsey Island' |
| Map reference | SH 222 286 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
