BGS mineralogy and petrology collection record
| Sample number | E12133; COLLNOMG10; |
|---|---|
| Sample Donor | Greenly,E. |
| Rock name | Schist. 'Original entry: Chlorite Schist' |
| Stratigraphy | Not entered |
| Comments | Mona complex. Penynmynydd Zone. |
| Locality details | Coast of Mynydd Bycheestyn. W. headland of Parwyd. |
| 50k map sheet | Aberdaron and Bardsey Island (133)
View images in GeoScenic related to 'Aberdaron and Bardsey Island' |
| Map reference | |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
