BGS mineralogy and petrology collection record
| Sample number | E12126; COLLNOMG3; |
|---|---|
| Sample Donor | Greenly,E. |
| Rock name | Gneiss. 'Original entry: Gneissic Rock' |
| Stratigraphy | Not entered |
| Comments | Mona Complex. The Gneisses. cf.9104-9. ? Garnetiferous. |
| Locality details | Penrhyn-Mawr, Rickyard. |
| 50k map sheet | Aberdaron and Bardsey Island (133)
View images in GeoScenic related to 'Aberdaron and Bardsey Island' |
| Map reference | |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
