BGS mineralogy and petrology collection record
| Sample number | E9294; COLLNO9; |
|---|---|
| Sample Donor | Matley, C.A |
| Rock name | Dolerite (Synonymous With Microgabbro). 'Original entry: Olivine Dolerite' |
| Stratigraphy | Not entered |
| Comments | 9' Dolerite dyke. ? Picrite. |
| Locality details | Ogof-Hir, Bardsey Island. |
| 50k map sheet | Aberdaron and Bardsey Island (133)
View images in GeoScenic related to 'Aberdaron and Bardsey Island' |
| Map reference | |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
